Mortal Kombat 3 (SMS)
From UltimateMK.com
This version of Mortal Kombat 3 is a modified copy of Mortal Kombat 3 for Game Gear. The Game Gear and the Master System had similar hardware. The main difference here is that the Game Gear version showed less of the screen. The characters looked bigger. In this version, the characters are smaller compared to the total size of the screen, but the area of the screen they can occupy is roughly the same as the Game Gear version, meaning they cannot go all the way to the corners and they can not get any farther apart than they can in Game Gear.
Contents |
Controller
The controller for the Sega Master system had a D-pad and two buttons, A and B. Use A for Punch and as the Start button and B for Kick.
Standard Moves
These are the moves that all characters share:
| Punch | P |
| Kick | K |
| Block | P+K |
| Jump Punch | P in air |
| Jump Kick | K in air |
| Roundhouse | B+K |
| Sweep | B+D+K |
| Uppercut | D+P |
Special Moves
Cyrax
Moves
| Name | Motion |
|---|---|
| Net | B, B, K |
| Near Bomb | B, B, P |
| Far Bomb | F, F, P |
| Fatality | D, D, U, D, P |
| Babality | F, F, B, P |
Combos
- In the corner you can infinitely repeat Roundhouse, Net.
Kabal
Moves
| Name | Motion |
|---|---|
| Fireball | B, B, P |
| Spin | B, F, K |
| Ground Blade | B, B, B, K |
| Fatality | F, F, B, B, B, K |
| Babality | P, P, K |
Combos
- Kabal can roundhouse then spin infinitely midscreen.
Kano
Moves
| Name | Motion |
|---|---|
| Knife Throw | D, B, P |
| Knife Uppercut | D, F, P |
| Cannonball | Hold K, release |
| Fatality | P, B, B, K |
| Babality | F, F, D, D, P |
Combos
- In corner, cannonball, roundhouse.
Sektor
Moves
| Name | Motion |
|---|---|
| Missile | F, F, P |
| Homing Missile | F, D, B, P |
| Teleport Uppercut | F, F, K |
| Fatality | F, F, F, B, P |
| Babality | B, D, D, D, P |
Shao Kahn
Shao Kahn can only be accessed using cheats. Moves
| Name | Motion |
|---|---|
| Sledgehammer | F, F, P |
| Shadow Charge | F, F, K |
| Shadow Uppercut | B, D, F, P |
Sheeva
Moves
| Name | Motion |
|---|---|
| Fireball | D, F, P |
| Stomp | D, U |
| Ground Pound | B, D, B, K |
| Fatality | F, D, D, F, P |
| Babality | D, D, D, B, K |
Combos
- Sheeva can stomp her opponent, then get an unblockable roundhouse, then get another stomp, repeating the process. This can be done midscreen.
Sindel
Moves
| Name | Motion |
|---|---|
| Fireball | F, F, P |
| Scream | F, F, K |
| Flight | B, B, D, F, K (P+K to stop flying) |
| Air Fireball | D, F, K (while flying |
| Fatality | P, P, B, P, B |
| Babality | P, P, P, U |
Combos
- Scream, Roundhouse in the corner is an infinite.
- Scream, repeat anywhere on screen is a time infinite.
Smoke
Smoke must be unlocked via a versus screen code. Moves
| Name | Motion |
|---|---|
| Spear | B, B, P |
| Teleport Uppercut | F, F, K |
| Invisibility | U, U, P |
| Fatality | U, U, F, D |
| Babality | D, D, B, B, K |
Combos
- Spear, Roundhouse is an infinite in the corner.
- Spear, repeat is an infinite anywhere on screen.
Sonya
Moves
| Name | Motion |
|---|---|
| Rings | D, F, P |
| Square Wave Punch | F, D, B, P |
| Bicycle Kick | B, B, D, K |
| Leg Grab | F+P+K |
| Fatality | U, U, B, D |
| Babality | D, D, F, K |
Combos
- Bicycle Kick, repeat is an infinite midscreen.
Sub Zero
Moves
| Name | Motion |
|---|---|
| Freeze | D, F, P |
| Ice Shower (Front of Opponent) | D, B, F, P |
| Ice Shower (Back of Opponent) | D, F, B, P |
| Slide | B+P+K |
| Fatality | B, B, D, B, P |
| Babality | D, B, B, K |
Combos
- In the corner Sub Zero can Freeze, Roundhouse, repeat. You must pause slightly before freezing to allow your opponent to get up off the ground. If done correctly the freeze is unblockable and unavoidable.
Versus Screen Codes
Versus screen codes are entered using the first player controller only. There are six symbols. These symbols correspond to the directions and face buttons of the Master System controller.
This is how the controller buttons match up with the 6 symbols: Left - Up - Right - Down - A button - B button
Versus Screen Codes:
| Code | Result |
|---|---|
| 688422 | Dark Kombat |
| 020020 | Disable Block |
| 987123 | Disable Panel (Disable Energy Bars) |
| 100100 | Disable Throws |
| 769342 | Fight Noob Saibot (1 Player game only) |
| 205205 | Fight Smoke (1 Player game only) |
| 033000 | Half Energy Player 1 |
| 000033 | Half Energy Player 2 |
| 033564 | P2 is Shao Kahn (1 Player game only) |
| 985125 | Psycho Kombat |
| 707000 | Quarter Energy Player 1 |
| 000707 | Quarter Energy Player 2 |
| 192234 | Smoke Activated |
| 466466 | Unlimited Run |
