From UltimateMK.com
The Gameboy version of Mortal Kombat II was extremely different from the arcade version due to the huge difference in hardware power between the two platforms. As a result, all graphics, gameplay, and in some cases special moves have been changed. There are too many differences from the arcade version to warrant listing them. This game is considered to be inspired by or loosely based on Mortal Kombat II for the Arcade.
Standard Moves
These are moves shared by all characters. They are universal. Because of fewer buttons, nearly all moves have been changed.
| Move Name | Abbreviation | Trigger
|
| Punch | P | B
|
| Kick | K | A
|
| Block | BL | Start
|
| Forward | F | D-pad towards opponent.
|
| Back | B | D-pad away from opponent.
|
| Down | D | D-pad down.
|
| Up | U | D-pad up.
|
| Move Name | Trigger
|
| Uppercut | D + P
|
| Roundhouse | F + K
|
| Sweep | B + K
|
Special Moves
Jax
| Move | Trigger | Ground | Air
|
| Energy Wave | F, D, K | Yes | No
|
| Gotcha Grab | F, F, P | Yes | No
|
| Ground Pound | Charge P, release | Yes | No
|
| Back Breaker | BL near opponent | No | Yes
|
Kitana
| Move | Trigger | Ground | Air
|
| Fan Swipe | B + P | Yes | No
|
| Fan Throw | F, F, P + K | Yes | Yes
|
| Square Wave Punch | D, B, P | Yes | No
|
| Fan Lift | B, B, B, P | Yes | No
|
Liu Kang
| Move | Trigger | Ground | Air
|
| Fireball | F, F, P | Yes | Yes
|
| Low Fireball | D, F, P | Yes | No
|
| Dragon Kick | F, F, K | Yes | No
|
| Bicycle Kick | Charge K, release | Yes | No
|
Mileena
| Move | Trigger | Ground | Air
|
| Sai | Hold P, release | Yes | Yes
|
| Roll | B, B, D, K | Yes | No
|
| Drop Kick | F, F, K | Yes | No
|
Reptile
| Move | Trigger | Ground | Air
|
| Acid Spit | F, F, P | Yes | No
|
| Invisibility | U, D, P | Yes | No
|
| Force Ball | B, B, P + K | Yes | No
|
| Slide | B + P + K | Yes | No
|
Scorpion
| Move | Trigger | Ground | Air
|
| Spear | B, B, P | Yes | No
|
| Teleport Punch | D, B, P | Yes | Yes
|
| Air Throw | BL near opponent | No | Yes
|
Shang Tsung
| Move | Trigger | Ground | Air
|
| Fireball | B, B, P | Yes | No
|
| Double Fireball | B, B, F, P | Yes | No
|
| Triple Fireball | B, B, F, F, P | Yes | No
|
| Morphs
|
- Jax - D, F, B, P
- Kitana - BL, BL, BL
- Liu Kang - B, F, F, BL
- Mileena - Charge P, release
- Reptile - U, D, U
- Scorpion - U, U
- Sub Zero - F, D, F, K
| |
|
Sub Zero
| Move | Trigger | Ground | Air
|
| Freeze | D, F, P | Yes | No
|
| Ground Freeze | D, B, K | Yes | No
|
| Slide | B + P + K | Yes | No
|