From UltimateMK.com
Mortal Kombat II for Playstation 3 is a port of Mortal Kombat II for the arcade. This version emulates the arcade machine very well and reproduces the gameplay of Revision 3.1 of the arcade.
Differences from the Arcade
- Online play enabled.
- Minor graphical changes such as shadows missing on the Dead Pool.
Tier List
This tier list applies to any ports of Mortal Kombat II that reproduce the arcade's gameplay.
- Mileena
- Jax
- Liu Kang
- Kitana
- Kung Lao
- Scorpion
- Shang Tsung
- Cage
- Raiden
- Sub-Zero
- Baraka
- Reptile
|
Move List
Baraka
| Move | Motion | Ground | Air | Description
|
| Blade Swipe | B + HP | Yes | No |
|
| Blade Fury | B, B, B, LP | Yes | No |
|
| Blade Spark | D, B, HP | Yes | No |
|
Jax
| Move | Motion | Ground | Air | Description
|
| Gotcha Grab | F, F, LP | Yes | No |
|
| Purple Wave | F, D, B, HK | Yes | No |
|
| Ground Pound | Charge LK, release | Yes | No |
|
| Back Breaker | BL near opponent | No | Yes |
|
Johnny Cage
| Move | Motion | Ground | Air | Description
|
| Low Green Ball | B, D, F, LP | Yes | No |
|
| High Green Ball | F, D, B, HP | yes | No |
|
| Shadow Uppercut | B, D, B, HP | Yes | No |
|
| Shadow Kick | B, F, LK | Yes | No |
|
| Low Blow | LP + BL | Yes | No | Will only hit men.
|
Kitana
| Move | Motion | Ground | Air | Description
|
| Fan Swipe | B + HP | Yes | No |
|
| Fan Throw | F, F, HP + LP | Yes | Yes |
|
| Fan Lift | B, B, B, HP | Yes | No |
|
| Square Wave Punch | F, D, B, HP | Yes | No |
|
Kung Lao
| Move | Motion | Ground | Air | Description
|
| Teleport | D, U | Yes | No |
|
| Dive Kick | D + HK | No | Yes |
|
| Hat Throw | B, F, LP | Yes | No | Press U and D to steer projectile.
|
| Spin | U, U, LK | Yes | No |
|
Liu Kang
| Move | Motion | Ground | Air
|
| Fireball | F, F, HP | Yes | Yes
|
| Low Fireball | F, F, LP | Yes | No
|
| Dragon Kick | F, F, HK | Yes | No
|
| Bicycle Kick | charge LK, release | Yes | No
|
Mileena
| Move | Motion | Ground | Air | Description
|
| Sai | Charge HP, release | Yes | Yes |
|
| Roll | B, B, D, HK | Yes | No |
|
| Drop Kick | F, F, LK | Yes | No |
|
Raiden
| Move | Motion | Ground | Air | Description
|
| Superman | B, B, F | Yes | Yes |
|
| Electricity | D, F, LP | Yes | No |
|
| Teleport | D, U | Yes | No |
|
| Electrocute | Charge HP, release | Yes | No |
|
Reptile
| Move | Motion | Ground | Air | Description
|
| Acid Spit | F, F, HP | Yes | No |
|
| Force Ball | B, B, HP+LP | Yes | No |
|
| Invisibility | U, U, D, HP | Yes | No |
|
| Slide | B + LP + LK + BL | Yes | No |
|
Scorpion
| Move | Motion | Ground | Air | Description
|
| Spear | B, B, LP | Yes | No |
|
| Teleport Punch | D, B, HP | Yes | Yes |
|
| Scissor Takedown | F, D, B, LK | Yes | No |
|
| Air Throw | BL near opponent | No | Yes |
|
Shang Tsung
| Move | Motion | Ground | Air | Description
|
| Fireball | B, B, HP | Yes | No |
|
| Double Fireball | B, B, F, HP | Yes | No |
|
| Triple Fireball | B, B, F, F, HP | Yes | No |
|
Morphs
- Baraka - D, D, LK
- Jax - D, F, B, HK
- Johnny Cage - B, B, D, LP
- Kitana - BL, BL, BL
- Kung Lao - B, D, B, HK
- Liu Kang - B, F, F, BL
- Mileena - charge HP, release
- Reptile - U, D, HP
- Sub Zero - F, D, F, HP
- Raiden - D, B, F, LK
- Scorpion - U, U
| | | |
|
Sub Zero
| Move | Motion | Ground | Air | Description
|
| Freeze | D, F, LP | Yes | No |
|
| Ground Freeze | D, B, LK | Yes | No |
|
| Slide | B + LP + LK + BL | Yes | No |
|