Mortal Kombat Trilogy Move List
From UltimateMK.com
This move applies to Mortal Kombat Trilogy (Playstation), Mortal Kombat Trilogy (PC), Mortal Kombat Trilogy (Saturn) and, to an extent Mortal Kombat Trilogy (Nintendo 64).
Baraka
Baraka is a very powerful character in MKT. He inherits MK2 level damage meaning all his hits do above average damage. Also, his Blade Spin is extremely abuseable.
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Blade Spin | F, D, F, BL
tap BL to continue spinning | Yes | No | Disabled after 2 hits. | This is a very powerful move. You can move around while spinning. The spin has very long reach, it has a very small startup, and it recovers very fast after it hits. Also, when it connects it lifts the opponent a slight bit off the ground allowing you to get 2 consecutive spins. | |
| Blade Spark | D, B, HP | Yes | No | Standard tiny projectile. | ||
| Blade Fury | B, B, B, LP | Yes | No | |||
| Blade Swipe | B + HP | Yes | No | Very fast move with a very simple motion to trigger it. |
Johnny Cage
Johnny Cage is another character that inherits MK2 level damage, which is strange considering the character was completely remade for Mortal Kombat Trilogy.
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Green Shadow Kick | B, F, LK | Yes | No | |||
| Red Shadow Kick | B, B, F, LK | Yes | No | Goes farther and faster than the Green Shadow Kick, but does a lot less damage. | ||
| Shadow Uppercut | B, D, B, HP | Yes | No | |||
| Low Fireball | B, D, F, LP | Yes | No | |||
| High Fireball | F, D, B, HP | Yes | No |
Chameleon
Chameleon constantly shifts between male ninjas. His moves depend on what identity he has assumed.
Classic Sub Zero
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Freeze | D, F, LP | Yes | No | After 1st hit, or when ground freeze is out. | ||
| Ground Freeze | D, B, LK | Yes | No | Disabled after 1st hit or with Opponent in corner. 3 second recharge after move duration is completed. | ||
| Slide | B + LP + LK + BL | Yes | No |
Cyrax
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Midway Bomb | Hold LK, B, B, HK | Yes | No | Disabled after 1 hit or when two bombs are out. | Lands at the midway between the 2 characters locations at the time of firing. | |
| Tracking Bomb | Hold LK, F, F, HK | Yes | No | Disabled after 1 hit or when two bombs are out. | Lands at the location of your opponent at the time of firing. | |
| Net | B, B, LK | Yes | No | Disabled after 2 hits. | ||
| Air Throw | D, F, BL to enter air throw mode then LP near opponent to throw them. | Yes | No | The air throw is done when Cyrax is on the ground and the opponent is in the air. Cyrax launches towards his opponent tracking them vertically until he reaches a certain point. Once he reaches them, if he doesn't throw them, he will continue on the path he ended up on when he passed the opponent and gravity will pull him back down. | ||
| Teleport | F, D, BL | Yes | Yes | Cyrax's teleport is for transportation only. It has bad startup and recovery. |
Ermac
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Fireball | D, B, LP | Yes | No | Fires the same looking projectile as Shao Kahn with bad recovery time. | ||
| Telekenetic Slam | B, D, B, HK | Yes | No | Can catch a character on the ground or in the air. | ||
| Teleport Punch | D, B, HP | Yes | Yes | Yes | Disabled for a period of time after use |
Goro
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Grab | F, F, HP | Yes | No | |||
| Spin | B, B, F, HK | Yes | No | |||
| Fireball | B, B, B, LP | Yes | No | |||
| Taunt | D, D, LK | Yes | No |
Human Smoke
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Spear | B, B, LP | Yes | No | After 4 hits | ||
| Teleport Punch | D, B, HP | Yes | Yes | Yes | Disabled for a period of time after use. | |
| Air Throw | BL near opponent in air | No | Yes |
Jade
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| High Boomerang | B, F, HP | Yes | No | Projectile that curves upwards | ||
| Horizontal Boomerang | B, F, LP | Yes | No | |||
| Low Boomerang | B, F, LK | Yes | No | Projectile that curves down | ||
| Return Boomerang | B, B, F, LP | Yes | No | Same as Horizontal Boomerang except if it doesn't hit an opponent, upon leaving the screen, it reverses and comes back. | ||
| Dash Kick | D, F, LK | Yes | No | Her hitboxes are strange because she holds the kick for so long and her hittable area is a narrow strip in the middle of her sprite. | ||
| Projectile Protection | B, F, HK | Yes | No |
Jax
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Single Missile | B, F, HP | Yes | No | Has a recharge time after use. | The recharge time has to expire before this or the double missile can be done again. | |
| Double Missile | F, F, B, B, HP | Yes | No | Has a recharge time after use. | ||
| Gotcha Grab | F, F, LP then tap LP for multiple hits. | Yes | No | |||
| Ground Pound | Hold LK, release | Yes | No | |||
| Dash Punch | F, F, HK | Yes | No | |||
| Back Breaker | BL near opponent in air | No | Yes | |||
| Multislam | When you throw your opponent, tap HP to slam them multiple times. | Yes | No |
MK2 Jax
Like other characters returning from MK2 for this game, MK2 Jax does MK2 level damage. This means his hits do above average damage.
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Energy Wave | F, D, B HK | Yes | No | |||
| Air Wave | D, F, HK | No | Yes | |||
| Ground Pound | Hold LK, release | Yes | No | |||
| Gotcha Grab | F, F, LP then talp LP for multiple hits. | Yes | No | |||
| Back Breaker | BL near opponent in air | No | Yes | |||
| Multislam | When you throw your opponent, tap HP to slam them multiple times. | Yes | No |
Kabal
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Spin | B, F, LK | Yes | No | Yes | Usage Limits on the 2nd comboed hit | Extremely fast. The spin has almost no startup time. |
| Fireball | B, B, HP | Yes | Yes | |||
| Ground Blade | B, B, B, RN | Yes | No |
Kano
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Knife Throw | D, B, HP | Yes | No | |||
| Knife Uppercut | D, F, HP | Yes | No | |||
| Cannonball | Hold LK, release | Yes | No | |||
| Upward Cannonball | F, D, F, HK | Yes | No | |||
| Crazy Cannonball | F, D, F, LK | Yes | No | |||
| Manhandle | D, F, LP | Yes | No | |||
| Air Throw | BL near opponent in air | No | Yes |
MK1 Kano
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Knife Throw | Hold BL, B, F | Yes | No | |||
| Cannonball | U, B, D, F (360 motion, can be done while holding block to start and hold the ball) | Yes | No | |||
| Blade Spin | B, F, HP - continue tapping to spin faster | Yes | No |
Kintaro
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport Stomp | D, U | Yes | No | |||
| Fireball | B, B, F, HP | Yes | No | |||
| Grab | F, F, HP | Yes | No | |||
| Taunt | D, D, LK | Yes | No |
Kitana
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Fan Throw | F, F, HP + LP | Yes | Yes | Disabled for a time period after use | ||
| Fan Lift | B, B, B, HP | Yes | No | 2x | Disabled midcombo | |
| Square Wave Punch | D, B, HP | Yes | No |
Kung Lao
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport | D, U | Yes | No | |||
| Double Teleport | D, D, U | Yes | No | |||
| Hat Throw | B, F, LP | Yes | No | |||
| Spin | F, D, F, RN - keep tapping RN to continue spinning | Yes | No | Cannot be used midcombo. | ||
| Dash Kick | D + HK in air | No | Yes |
MK2 Kung Lao
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport | D, U | Yes | No | |||
| Hat Throw | B, F, HP - use U and D to steer the hat | Yes | No | |||
| Spin | U, U, LK - keep tapping LK to continue spinning | Yes | No | Can't be used mid combo | ||
| Superman | B, B, F | Yes | Yes | |||
| Dash Kick | D + HK | No | Yes |
Liu Kang
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Fireball | F, F, HP | Yes | Yes | |||
| Low Fireball | F, F, LP | Yes | No | |||
| Dragon Kick | F, F, HK | Yes | No | |||
| Bicycle Kick | Hold LK, release | Yes | No | If the bicycle kick hits an opponent while they are doing a move they will not be able to block until they recover from the stumble. | ||
| Red Bicycle Kick | Hold LK, B, F, release LK | Yes | No |
Mileena
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Sai | Hold HP, release | Yes | Yes | |||
| Drop Kick | F, F, LK | Yes | No | |||
| Roll | B, B, D, HK | Yes | No |
Motaro
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Fireball | F, D, B, HP | Yes | No | |||
| Grab | F, F, HP | Yes | No | |||
| Teleport | D, U | Yes | No |
Nightwolf
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Axe Uppercut | D, F, HP | Yes | No | |||
| Arrow | D, B, LP | Yes | No | If fired while opponent cannot control their movement it comes out very fast. | ||
| Shoulder Tackle | F, F, LK | Yes | No | |||
| Red Shoulder Tackle | B, B, F, HK | Yes | No | |||
| Reflect Projectiles | B, B, B, HK | Yes | No |
Noob Saibot
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Disabler | D, F, LP | Yes | No | |||
| Shadow Throw | F, F, HP | Yes | No | |||
| Pile Driver | D, U | Yes | No |
Rain
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Rain Ball | D, F, HP | Yes | No | |||
| Lightning | B, B, HP | Yes | No | |||
| Super Roundhouse | B + HK | Yes | No | This super roundhouse simply takes the place of the regular roundhouse. |
Raiden
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport | D, U | Yes | No | |||
| Electrocute | Hold HP, release | Yes | No | |||
| Torpedo | B, B, F | Yes | Yes | |||
| Lightning | D, F, LP | Yes | No | |||
| Reverse Lightning | D, B, LP | Yes | No |
MK1 Raiden
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Lightning | D, F, LP | Yes | No | |||
| Torpedo | B, B, F | Yes | Yes | |||
| Teleport | D, U | Yes | No |
Reptile
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Slow Force Ball | B, B, HP + LP | Yes | No | After 3rd hit | ||
| Fast Force Ball | F, F, HP + LP | Yes | No | After 3rd hit | ||
| Slide | B + LP + LK + BL | Yes | No | |||
| Invisibility | U, D, HK | Yes | No | |||
| Dash | B, F, LK | Yes | No | |||
| Acid Spit | F, F, HP | Yes | No |
Scorpion
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Spear | B, B, LP | Yes | No | After 4th hit | ||
| Teleport Punch | D, B, HP | Yes | Yes | |||
| Forward Teleport Punch | D, F, HP | Yes | Yes | |||
| Air Throw | BL in air near opponent | No | Yes |
Sektor
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport Uppercut | F, F, LK | Yes | Yes | |||
| Missile | F, F, LP | Yes | No | |||
| Double Missile | B, B, F, LP | Yes | No | |||
| Homing Missile | F, D, B, HP | Yes | No |
Shang Tsung
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description | |
|---|---|---|---|---|---|---|---|
| Single Fireball | B, B, HP | Yes | No | ||||
| Double Fireball | B, B, F, HP | Yes | No | ||||
| Triple Fireball | B, B, F, F, HP | Yes | No | ||||
| Ground Eruption | F, B, B, LK | Yes | No | ||||
Morphs
| |||||||
Shao Kahn
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Hammer Smash | B, F, HP | Yes | No | |||
| Fireball | B, B, F, LP | Yes | No | |||
| Grab | F, F, HP | Yes | No | |||
| Shoulder Charge | D, F, LP | Yes | No | |||
| Upward Charge | D, F, HP | Yes | No | |||
| Taunt | D, D, LK | Yes | No | |||
| Laugh | D, D, HK | Yes | No | |||
| Throw | F, F, LP | Yes | No |
Sheeva
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Teleport Stomp | D, U | Yes | No | |||
| Ground Pound | B, D, B, HK | Yes | No | |||
| Fireball | D, F, HP | Yes | No |
Sindel
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Fireball | F, F, LP | Yes | No | |||
| Double Fireball | B, B, F, LP | Yes | No | |||
| Air Fireball | D, F, LK | No | Yes | |||
| Scream | F, F, F, HP | Yes | No | After 2nd hit, not counting the hit before the scream. | ||
| Flight | B, B, F, HK begins flight
BL ends flight | Yes | No | While flying you can move around or do the Air Fireball |
Smoke (aka Robo Smoke)
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Spear | B, B, LP | Yes | No | After 4 hits | ||
| Teleport Uppercut | F, F, LK | Yes | Yes | After 1 hit | ||
| Air Throw | BL in air near opponent | No | Yes | |||
| Invisibility | U, U, RN | Yes | No | Repeat to become visible again. |
Sonya
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Rings | D, F, LP | Yes | No | |||
| Leg Grab | D + LP + BL | Yes | No | |||
| Square Wave Punch | F, B, HP | Yes | No | |||
| Bicycle Kick | B, B, D, HK | Yes | No |
Stryker
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| High Grenade | D, B, HP | Yes | No | |||
| Low Grenade | D, B, LP | Yes | No | |||
| Baton Throw | F, F, HK | Yes | No | |||
| Machine Gun | B, F, HP | Yes | NO | |||
| Double Grenade | F, D, B, LP | Yes | No | Throws 2 grenades at the same time | ||
| Staggered Grenades | F, D, B, HP | Yes | No | Throws 2 grenades, a high one first then a low one. | ||
| Baton Trip | F, B, LP | Yes | No |
Sub Zero
| Name | Command | Ground | Air | Activates DP | Usage Limits | Description |
|---|---|---|---|---|---|---|
| Freeze | D, F, LP | Yes | No | After 1 hit | ||
| Ice Shower | D, F, HP | Yes | No | |||
| Ice Shower (Front of Opponent) | D, F, B HP | Yes | No | |||
| Ice Shower (Behind Opponent) | D, B, F, HP | Yes | No | |||
| Slide | B + LP + LK + BL | Yes | No | |||
| Ice Clone | D, B, LP | Yes | Yes | When near opponent |
